Awards 2012
| Agency | Project | Award |
|---|---|---|
| BBDO / Instinct Moscow | In the Kitchen | The FWA: Site of the Day |
| B-Reel | Mind Scalextrics | The FWA: Site of the Day |
| BBH LA | Google Music | The FWA: Site of the Day |
| B-Reel | EELS | The FWA: Site of the Day |
| BBDO NY | Fedex – Solutions that Matter | The FWA: Site of the Day |
2011
| Agency | Project | Award |
|---|---|---|
| Pereira O'Dell | Inside | DigiDay Video Awards: Best in show |
| DDB New York | State Farm | The FWA: Site of the Day |
| RKCR/Y&R & Saint | T-Minus | Epica: Gold - Interactive |
| Lowe Brindfors | Magnum Pleasure Hunt | Epica: Gold - Interactive |
| Lowe Brindfors | Magnum Pleasure Hunt | Epica: Bronze - Branded Content |
| Lowe Brindfors | Magnum Pleasure Hunt | Epica: Bronze - Media Innovation |
| Ogilvy Paris | Le Club Perrier | Epica: Silver - Branded Content |
| Ogilvy Paris | Le Club Perrier | Epica: Silver - Media Innovation |
| Åkestam Holst | Carlsberg Unbottle Yourself | Epica: Bronze - Interactive |
| DDB Paris | INPES - Fanatic | Epica: Bronze - Interactive |
| Saatchi & Saatchi | Ariel Fashion Shoot | Epica: Bronze - Integrated Campaigns |
| Saatchi & Saatchi | Ariel Fashion Shoot | Epica: Bronze - Interactive |
| Saatchi & Saatchi | Ariel Fashion Shoot | Epica: Bronze - Media Innovation |
| Åkestam Holst | The Swedish Post: Voice Letter | Epica: Bronze - Interactive |
| W+K London | Honda – The Experiment | The FWA: Site of the Month |
| W+K London | Honda – The Experiment | The FWA: Site of the Day |
| Saatchi & Saatchi | Ariel Fashion Shoot | The FWA: Site of the Day |
| Skinny NYC | Aldo Shoes for Life | The FWA: Site of the Day |
| Pereira O'Dell | Inside | The FWA: Site of the Day |
| Saatchi & Saatchi | Ariel Fashion Shoot | Ads of the World: Gold - Online |
| Sid Lee | the adidas beat mashine | The FWA: Site of the Day |
| Google Creative Lab | Google+ | The FWA: Site of the Day |
| Google Creative Lab | Google+ | The FWA: Mobile Of the Day |
| DDB Paris | Capture | The FWA: Site of the Day |
| Y&R Chicago | Hotels.com – Trip Your Face | The FWA: Site of the Day |
| rp& | Acura S.H.I.E.L.D. Recruitment | The FWA: Site of the Day |
| BBDO | True Blood - Dig Deeper | The FWA: Site of the Day |
| DDB Paris | Lipton Exclusive Collection | The FWA: Site of the Day |
| BBH NY | Chrome Fastball | Cannes Lions: Bronze - Titanium & Integrated |
| BBH NY | Chrome Fastball | Cannes Lions: Gold - Cyber |
| BBH NY | Chrome Fastball | Cannes Lions: Silver - Cyber |
| Google Creative Lab | The Wilderness Downtown | Cannes Lions: Grand Prix - Cyber |
| Google Creative Lab | The Wilderness Downtown | Cannes Lions: Gold - Cyber |
| BBH NY | Chrome Fastball | D&AD: Yellow Pencil - Integrated Digital Campaigns |
| Google Creative Lab | The Wilderness Downtown | D&AD: Black Pencil - Digital Design |
| Google Creative Lab | The Wilderness Downtown | D&AD: Yellow Pencil - Web Films |
| BBH NY | Chrome Fastball | AICP Next Awards: Winner - Websites |
| Google Creative Lab | The Wilderness Downtown | AICP Next Awards: Winner - Websites |
| Lowe Brindfors | Magnum Pleasure Hunt | The FWA: Site of the Month |
| Lowe Brindfors | Magnum Pleasure Hunt | The FWA: Site of the Day |
| AMV BBDO | King of Ads | FAB Awards: Winner - Websites |
| Great Works | Absolut I’m here | FAB Awards: Winner - Best Use of Technology |
| Great Works | Absolut I’m here | FAB Awards: Winner - Advertainment |
| Google Creative Lab | The Wilderness Downtown | Clio Awards: Grand Clio |
| BBH NY | Chrome Fastball | One Show: Gold - Branded Games |
| Ogilvy Paris | Perrier Mansion | One Show: Silver - Consumer Goods |
| Google Creative Lab | The Wilderness Downtown | One Show: Gold - Interface Design |
| Google Creative Lab | The Wilderness Downtown | One Show: Silver - Other Interactive Media |
| Google Creative Lab | The Wilderness Downtown | One Show: Silver - Music Videos |
| 180 LA | Mitsubishi LiveDrive | One Show: Bronze - Durable Goods |
| Vendor | HomeAway - Ministry of Detourism | The FWA: Site of the Day |
| 180 LA | Mitsubishi LiveDrive | The Bees Awards: Winner - Best Innovation |
| 180 LA | Mitsubishi LiveDrive | The Bees Awards: Winner - Best Use of Alternative Tools |
| Lowe Brindfors | Save The Children | NY Festivals: Gold - United Nations Awards |
| Google Creative Lab | The Wilderness Downtown | Webby Awards: People's Voice Winner - Experimental |
| Google Creative Lab | The Wilderness Downtown | Webby Awards: Winner - Experimental |
| BBH NY | Chrome Fastball | Webby Awards: Winner - Game or Application |
| Google Creative Lab | The Wilderness Downtown | Webby Awards: People's Voice Winner - Netart |
| Google Creative Lab | The Wilderness Downtown | Webby Awards: Winner - Best Use of Video |
| Blast Radius | BOSS Nightfall | Webby Awards: Winner - Cosmetics |
| 3 | 3LiveShop | The FWA: Site of the Day |
| Taxi 2 | Cadbury Cream Egg Cad-Apult | The FWA: Site of the Day |
| Lowe Brindfors | Save The Children | Guldägget: Silver |
| Google Creative Lab | The Wilderness Downtown | Andy Awards: Winner - Reset |
| Google Creative Lab | The Wilderness Downtown | Andy Awards: Winner - Branded Content |
| 180 LA | Mitsubishi LiveDrive | Andy Awards: Winner - Web Film |
| BBH NY | Chrome Fastball | Andy Awards: Winner - Gaming |
| BBH NY | Chrome Fastball | Andy Awards: Winner - Integrated Category |
| Åkestam Holst | Carlsberg Unbottle Yourself | The FWA: Mobile Of the Day |
| Google Creative Lab | The Wilderness Downtown | Tomorrow Awards: Winner |
| 180 LA | Mitsubishi LiveDrive | Tomorrow Awards: Winner |
| Google Creative Lab | The Wilderness Downtown | SXSW Interactive Awards: Best in Show |
| Google Creative Lab | The Wilderness Downtown | SXSW Interactive Awards: Winner - Music |
| CHI & Partners | BrightStar Studio | Creative Circle Awards: Silver |
| AWV BBDO | King of Ads | Creative Circle Awards: Silver |
| Google Creative Lab | The Wilderness Downtown | The FWA: Site of the Year |
| Saatchi & Saatchi LA | Toyota Fantasy Enhancer | The FWA: Site of the Day |
2010
| Agency | Project | Award |
|---|---|---|
| Deutsch | PNC | The FWA: Site of the Day |
| 180 LA | Mitsubishi LiveDrive | The FWA: Site of the Day |
| Lowe Brindfors | Save The Children | 100-wattaren: 50w (Bronze) |
| Ogilvy Paris | Perrier Mansion | Eurobest: Silver x2 |
| BBH London | 56 Sage Street | Eurobest: Bronze x2 |
| Lowe Brindfors | Magnum Gold | The FWA: Site of the Day |
| Ogilvy Paris | Perrier Mansion | Epica: Bronze |
| Great Works | Absolut I’m here | Epica: Bronze |
| McCann Oslo | Statoil: Crossing Energy Frontiers | Max Marketing Mix: Gold |
| Lowe Brindfors | Save The Children | The FWA: Site of the Day |
| Blast Radius | BOSS Nightfall | The FWA: Site of the Day |
| Google Creative Lab | The Wilderness Downtown | The FWA: Site of the Day |
| BBH London | 56 Sage Street | The FWA: Site of the Day |
| Google Creative Lab | The Wilderness Downtown | The FWA: Site of the Month |
| Abby Norm | Ring Roger | The FWA: Site of the Day |
| Ogilvy Paris | Perrier Mansion | The FWA: Site of the Day |
| Ogilvy Paris | Perrier Mansion | The FWA: Site of the Month |
| BBH NY | Chrome Fastball | The FWA: Site of the Day |
| AMV BBDO | King of Ads | The FWA: Site of the Day |
| Great Works | Absolut I’m here | Cannes Lions: Silver - Cyber |
| Lowe Brindfors | Save The Children | Cannes Lions: Bronze - Cyber |
| BBH London | Mentos Beatbox | Cannes Lions: Bronze - Cyber |
| AMV BBDO | King of Ads | IAB: 1st runner up |
| Fallon London | Mr Strings | The FWA: Site of the Day |
| Goodby, Silverstein & Partners | Asylum 626 | Clio Awards: Bronze x2 |
| Goodby, Silverstein & Partners | Asylum 626 | Webby Awards: Gold |
| Goodby, Silverstein & Partners | Asylum 626 | FITC: Winner |
| SMFB | Kvikk Lunsj | Gullblyanten: Gold |
| CHI & Partners | Brightdancing | Creative Circle Awards: Silver |
| CHI & Partners | Brightdancing | Creative Circle Awards: Bronze |
| Goodby, Silverstein & Partners | Asylum 626 | One Show: Silver - Branded Games |
| JWT | Drop Everything for Love | One Show: Bronze - Online Films |
| BBH NY | Axe Rise | Cannes Lions: Bronze - Cyber |
| CHI & Partners | Brightdancing | Cannes Lions: Silver - Design |
| BBH NY | Chrome Fastball | The FWA: Site of the Day |
| Abby Norm | Diageo: Ring Roger | The FWA: Site of the Day |
| McCann Oslo | Statoil: Crossing Energy Frontiers | Max Marketing Mix: Gold |
2009
| Agency | Project | Award |
|---|---|---|
| CHI & Partners | Brightdancing | The FWA: Site of the Day |
| Goodby, Silverstein & Partners | Asylum 626 | The FWA: Site of the Day |
| DDB Paris | Chlorophyllo | Cannes Lions: Bronze Cyberlion |
| BBH NY | AXE 100 Girls | Cannes Lions: Gold Cyberlion |
| BBH NY | AXE 100 Girls | The FWA: Site of the Day |
| BBH NY | AXE 100 Girls | Resumé Monthly Award: Winner |
| BBH NY | AXE 100 Girls | Webby Awards: Gold |
| DDB Paris | Chlorophyllo | The FWA: Site of the Day |
| BBH NY | AXE 100 Girls | One Show: Gold |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | FWA: People's Choice Award |
| Goodby, Silverstein & Partners | Made for each other | FWA: Site of the day |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | Andy Awards: Bronze |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | New York Festivals: Grand Trophy |
| BBH New York | AXE: 100 Girls | Webby Awards: Gold |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | Webby Awards: Gold |
| BBH New York | AXE: 100 Girls | One Show: Gold x 2 |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | One Show: Gold x 2 |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | Clio Awards: Bronze |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | AICP Next Awards: Winner |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | D&AD Awards: Gold Pencil |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | Cannes Lions: Gold Cyberlion |
| Storåkers McCann | Magnum Manor | New York Festivals: Bronze World Medal |
| BBH London | Robinson's Fruit Shoot | FWA: Site of the day |
| Forsman & Bodenfors | IKEA Soft Toys Aid | FWA: Site of the day |
| Forsman & Bodenfors | IKEA Sultan | Epica: Silver |
2008
| Agency | Project | Award |
|---|---|---|
| Wieden+Kennedy | EA: FIFA Street 3 | FWA: Site of the day |
| Storåkers McCann | Magnum Manor | FWA: Site of the day |
| Forsman & Bodenfors | Apoteket: Kid's Cold Orchestra | NY Festivals: Bronze |
| Forsman & Bodenfors | Apoteket: Stop Smoking | The One Show: Bronze |
| Anomaly | Eos | FWA: Site of the day |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | FWA: Site of the day |
| Wieden+Kennedy Tokyo | Hond: Drive every drop | FWA: Site of the day |
| Wieden+Kennedy London | Nokia: Somebody else's phone | FWA: Site of the day |
| BBH London | Robinson's Tastebuddies | FWA: Site of the day |
| Goodby, Silverstein & Partners | Doritos: Hotel 626 | FWA: Site of the month |
| Fallon | SCI-FI Channel: Tin Man | LIA Awards: Gold |
| Work Club | Safe Trip Home | FWA: Site of the day |
| Storåkers McCann | Magnum Manor | Epica: Silver |
2007
| Agency | Project | Award |
|---|---|---|
| Fallon | Travelers: In-Synch Challenge | FWA: Most influential Site of the year |
| Forsman & Bodenfors | Ving: Flex | FWA: Site of the day |
| Forsman & Bodenfors | SR: Morgonpasset | Resumé Monthly Website Awards: Silver |
| Forsman & Bodenfors | Statoil: Unattended Stations, part 1 | Guldägget Integrated Campaigns: Gold |
| Forsman & Bodenfors | Apoteket: Kids Cold Aid | Guldägget Integrated Campaigns: Silver |
| Åkestam Holst | Norrlands Guld: Lördag igen | Guldägget Media: Silver |
| Saatchi & Saatchi | Gainomax: Save the monkeys | Resumé Monthly Website Awards: Bronze |
| Garbergs | Telenor: Everyday Enhancer | Resumé Monthly Website Awards: Winner |
| Tonium | Tonium: Pacemaker | FWA: Site of the day |
| Fallon | SCI-FI Channel: Tin Man | FWA: Site of the day |
| Garbergs | Telenor: Everyday Enhancer | Eurobest: Silver |
| Forsman & Bodenfors | Ving: Charter | Eurobest: Silver |
| Garbergs | Telenor: Death of the office phone | Eurobest: Bronze |
| Garbergs | Telenor: Death of the office phone | Epica: Silver |
| Forsman & Bodenfors | Ving: Travelfinder | Epica: Bronze |
2006
| Agency | Project | Award |
|---|---|---|
| Fallon | Travelers: In-Synch Challenge | FWA: Site of the Month |
| TV 8 / ZTV | ZTV: Studio Virtanen | Resumé: Monthly Design Award |
| Futurniture | MOB: Knark Är Bajs | Resumé Monthly Website Awards: Bronze |
| Forsman & Bodenfors | Apoteket: Kids Cold Aid | Resumé Monthly Website Awards: Silver |
| Forsman & Bodenfors | Statoil: Unattended Stations, part 1 | BUG Awards: BUG Award |
2005
| Agency | Project | Award |
|---|---|---|
| Forsman & Bodenfors | Systembolaget: Dear Mr Barroso | Resumé monthly Website Awards: Winner |
| Forsman & Bodenfors | Statoil: Unattended Stations, part 1 | New York Festivals: Silver |
| Forsman & Bodenfors | Volvo X-Sea Challenge | One Show: Merit |
| Forsman & Bodenfors | If: The Bad Luck Test | Andy Awards: Silver |
| Forsman & Bodenfors | If: The Bad Luck Test | Cannes Lions: Bronze Cyberlion |
| Forsman & Bodenfors | If: The Bad Luck Test | Clio Awards: Bronze |
| Forsman & Bodenfors | If: The Bad Luck Test | One Show: Merit |
| Fallon | Travelers: In-Synch Challenge | FCUK Awards: FCUK Awards |
| Fallon | Travelers: In-Synch Challenge | : Dope Awards |
| ANR BBDO | Wrigley Scandianavia: Hubba Bubba - Big Bubble | FWA: Site of the day |
| Forsman & Bodenfors | The City is Your Stadium: Running | FWA: Site of the day |
| Forsman & Bodenfors | The City is Your Stadium: Running | Resumé Monthly Website Awards: Silver |
| Åkestam Holst | Viking Line: Dance | FWA: Site of the day |
| Åkestam Holst | Viking Line: Dance | One Show: Merit |
| Forsman & Bodenfors | ABBA: Kalles kaviar | FWA: Site of the day |
| Forsman & Bodenfors | ABBA: Kalles kaviar | One Show: Merit |
| Forsman & Bodenfors | ABBA: Kalles kaviar | Resumé Monthly Website Awards: Bronze |
| Åkestam Holst | Posten: Real Postcards | The One Show: Bronze |
| Åkestam Holst | Posten: Real Postcards | New York Festivals: Bronze World Medal |
2004
| Agency | Project | Award |
|---|---|---|
| Forsman & Bodenfors | If: The Bad Luck Test | Campaign Digital Awards: Best International Campaign |
| Forsman & Bodenfors | If: The Bad Luck Test | London International Advertising Awards: Gold |
| Forsman & Bodenfors | If: The Bad Luck Test | FWA: Site of the day |
| Forsman & Bodenfors | If: The Bad Luck Test | Epica: Bronze |
| Forsman & Bodenfors | If: The Bad Luck Test | Eurobest: Silver |
| Forsman & Bodenfors | If: The Bad Luck Test | Cybertown: Top 50 Campaigns of the world |
| Åkestam Holst | Posten: Real Postcards | Epica: Silver |
| Åkestam Holst | Posten: Real Postcards | Resumé Monthly Website Awards: Silver |
2003
| Agency | Project | Award |
|---|---|---|
| ZTV | On-Air Identity | Promax & BDA Awards NY: Silver |