<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Reel</title>
	<atom:link href="http://www.b-reel.com/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b-reel.com/digital</link>
	<description>B-Reel is a hybrid production company producing digital, film and animation.</description>
	<lastBuildDate>Thu, 03 May 2012 07:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Designer</title>
		<link>http://www.b-reel.com/digital/jobs/designer/</link>
		<comments>http://www.b-reel.com/digital/jobs/designer/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.b-reel.com/digital/?post_type=jobs&#038;p=1903</guid>
		<description><![CDATA[For our Stockholm offices, located at Södermalm, we're looking for a energetic designer with great hands-on skills in web design and a good knowledge and understanding of digital and traditional communication.]]></description>
			<content:encoded><![CDATA[<p>For our Stockholm offices, located at Södermalm, we&#8217;re looking for a energetic designer with great hands-on skills in web design and a good knowledge and understanding of digital and traditional communication.</p>
<p>The understanding of technology, animation and film production will also come in handy. You don&#8217;t need to have tons of experience, but curiosity and willingness to learn is a must. We need your skills now in several projects and pitch work out of our Stockholm offices. We are team oriented and take good care of good people.</p>
<p>Apply at <a href="mailto:jobs@b-reel.com?subject=Designer%20STHLM">jobs@b-reel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/jobs/designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Director</title>
		<link>http://www.b-reel.com/digital/jobs/art-director-2/</link>
		<comments>http://www.b-reel.com/digital/jobs/art-director-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.b-reel.com/digital/?post_type=jobs&#038;p=1902</guid>
		<description><![CDATA[B-Reel Stockholm is looking for an experienced and energetic digital creative to join our team.]]></description>
			<content:encoded><![CDATA[<p>B-Reel Stockholm is looking for an experienced and energetic digital creative to join our team.<br />
 Your job is shared between art directing projects and pitching prospects. We are team oriented and there is always a project team with you, whether it’s a pitch or a project and you will collaborate with our developers, creative directors, producers, directors and animators to keep delivering some of the worlds finest creative work. You are a true digital art director with a strong knowledge and understanding of the digital and traditional communication. We look for someone that is strong in writing as well as presenting your ideas for top agency teams, besides having fine-tuned aesthetic. You have great hands-on skills in web design and the additional understanding of coding, animation and film production are certainly helpful.</p>
<p>Apply at <a href="mailto:jobs@b-reel.com?subject=AD%20STHLM">jobs@b-reel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/jobs/art-director-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitchhike with a Like</title>
		<link>http://www.b-reel.com/digital/projects/hitchhike-with-a-like/</link>
		<comments>http://www.b-reel.com/digital/projects/hitchhike-with-a-like/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tribal DDB Amsterdam]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.b-reel.com/?post_type=projects&#038;p=1869</guid>
		<description><![CDATA[We worked with Tribal DDB, Amsterdam to capture the rebellious fun spirit of the original Beetle, and apply it to 'Hitchhike with a Like', a social driven Facebook app for Volkswagens European market.]]></description>
			<content:encoded><![CDATA[<p>We worked with Tribal DDB Amsterdam to create &#8216;Hitchhike with a Like&#8217;, a social driven Facebook app for Volkswagens European market. We captured the rebellious fun spirit of the original Beetle and applied it to this game.</p>
<p>Hitch a ride across Europe in a 21st Century Beetle. Gain points, unlock prizes and achievements as you travel from city to city. You&#8217;ll discover some unusual Beetles, 64 in total, each with their own unique style and sound track. Try to spot the Limo!</p>
<p>A rewarding game engine makes decision making vital if you want to maximise your score. Invite Facebook friends to join you on the map, this will increase the points haul and experience. There&#8217;s a wide range of prizes to be won, including a real Beetle trip across Europe.</p>
<p>Thumbs at the ready! <a href="http://www.hitchhikewithalike.com" target="_blank">www.hitchhikewithalike.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/projects/hitchhike-with-a-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webbys 2012 #WIN</title>
		<link>http://www.b-reel.com/digital/blog/2012/05/02/webbys-2012/</link>
		<comments>http://www.b-reel.com/digital/blog/2012/05/02/webbys-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B-Reel]]></category>
		<category><![CDATA[Webbys]]></category>
		<category><![CDATA[Google Music]]></category>

		<guid isPermaLink="false">http://www.b-reel.com/?p=1787</guid>
		<description><![CDATA[Just this morning, the Webby Awards winners were announced and guess what? Grand Slam! We were awarded no less than 7 of them including 4 for Google Music with BBH.]]></description>
			<content:encoded><![CDATA[<p>Just this morning, <a href="http://www.webbyawards.com/" target="_blank">the Webby Awards</a> winners were announced and guess what? Grand Slam! We were awarded no less than 7 of them including 4 for <a href="http://www.b-reel.com/projects/google-music/" target="_blank">Google Music</a> with BBH. Congrats to everyone involved and big love goes out to BBH LA, Pereira O&#8217;Dell, DDB NY and Saatchi Stockholm.</p>
<p><strong><a href="http://www.b-reel.com/projects/google-music/" target="_blank">Google Music</a></strong><br />
 People&#8217;s Voice Award: Best Navigation/Structure<br />
 People&#8217;s Voice Award: Best Visual Design<br />
 People&#8217;s Voice Award: Corporate Communication<br />
 Webby Award: Corporate Communication</p>
<p><strong><a href="http://www.b-reel.com/projects/inside/" target="_blank">The Inside Experience<br />
 </a></strong>Webby Award: Best Integrated Media Plan</p>
<p><strong><a href="http://www.b-reel.com/projects/state-farm/" target="_blank">State of Chaos<br />
 </a></strong>People&#8217;s Voice Award: Insurance</p>
<p><a style="font-weight: bold;" href="http://www.b-reel.com/projects/ariel-fashion-shoot/" target="_blank">Ariel Fashion Shoot<br />
 </a>Webby Award: Mobile &amp; Experience Marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/blog/2012/05/02/webbys-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle For Everything</title>
		<link>http://www.b-reel.com/digital/projects/battle-for-everything/</link>
		<comments>http://www.b-reel.com/digital/projects/battle-for-everything/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coke Zero]]></category>
		<category><![CDATA[Battleship]]></category>

		<guid isPermaLink="false">http://www.b-reel.com/?post_type=projects&#038;p=1884</guid>
		<description><![CDATA[Aliens! Explosions! As much Alexander Skarsgård as we could get in there! Battle For Everything is a tower defense game - with a twist - for Coke Zero, to promote the movie BATTLESHIP.  Using Stage3D, film footage and a dynamic score we bring you the chance to pulverize aliens and win thousands of prizes.]]></description>
			<content:encoded><![CDATA[<p>Coke Zero came to us with a brief to create an online game to promote Coke Zero and the summer blockbuster BATTLESHIP.  &#8221;It must have lots of explosions!&#8221; was our first thought. (Don&#8217;t worry, it does). Building on the classic tower defense genre we created a Stage 3D world based on the film plotline but with a little more of the &#8220;Coke Zero&#8221; attitude.</p>
<p>The challenge from a backend perspective was to integrate My Coke Rewards points, so players in the US can enter codes from Coke Zero products to unlock exclusive film footage, game levels and weapons.  This created an added challenge for us: the game needed to be addictive: simple to grasp, but hard to master, and the site interface needed to very quickly explain the My Coke Rewards integration and encourage users to engage at a deeper level. We incorporated badges and social media integration for maximum shareability, and at the end of each level signed-in players have the chance to win instant prizes or grand sweepstakes.</p>
<p>We decided early on that we wanted to make the game strategic (inspired by the original Battleship game) but we wanted it to feel more like a console game, with a richer environment and more action-oriented.  We developed a storyline for our game inspired by the film script and used actual film footage as cutscenes, created a specially remixed, dynamic version of the film score and a 3D world (complete with alien invaders),  painstakingly mapped out to reflect various Hawaiian terrains, plot points and game challenges.  We cast and recorded voiceover actors to breathe life into the story and spent a lot of effort fine-tuning game dynamics between action, strategy, and the &#8220;intelligence&#8221; of the attacking alien fleet without excluding a broad audience.</p>
<p>You play as BATTLESHIP hero Alex Hopper (Taylor Kitsch) and, with the help of your brother Stone Hopper (Alexander Skarsgård) you must complete various missions set by your -slightly grumpy- commander, Admiral Kowalski (a character we created for our game).  As you progress through the levels the game is increasingly challenging, and you must combine both strategic gameplay and straight up action through the use of your &#8220;hero&#8221; character to win.</p>
<p>For us, building a tower defense game from scratch and then integrating with a complex backend system was a huge but rewarding challenge.</p>
<p><a href="http://www.battleforeverything.com/" target="_blank">www.battleforeverything.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/projects/battle-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Cube Game</title>
		<link>http://www.b-reel.com/digital/projects/google-maps-cube-game/</link>
		<comments>http://www.b-reel.com/digital/projects/google-maps-cube-game/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Chrome Experiments]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.b-reel.com/?post_type=projects&#038;p=1838</guid>
		<description><![CDATA[In this Chrome Experiment we've taken some inspiration from classic mazes and created a WebGL game showcasing one of our absolute favorite products: Google Maps! Travel through a cubic New York, Tokyo and many other cities while learning about the great features of Maps. ]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.chromeexperiments.com/" target="_blank">Chrome Experiment </a>we&#8217;ve taken some inspiration from classic mazes and created a WebGL game showcasing one of our absolute favorite products: Google Maps!</p>
<p>Travel through a cubic New York, Tokyo and many other cities while learning about the great features of Maps. Using product features as game elements &#8211; like using subway stations as portals &#8211; we created a game that gradually becomes more advanced as you play it. The game was built with WebGL, Javascript, Audio API and HTML/CSS.</p>
<p>Play it here: <a href="http://www.playmapscube.com/" target="_blank">www.playmapscube.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/projects/google-maps-cube-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>o2 Stimmungsbild</title>
		<link>http://www.b-reel.com/digital/projects/o2-stimmungsbild/</link>
		<comments>http://www.b-reel.com/digital/projects/o2-stimmungsbild/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stage3D]]></category>
		<category><![CDATA[Ogilvy Frankfurt]]></category>

		<guid isPermaLink="false">http://www.b-reel.com/?post_type=projects&#038;p=1816</guid>
		<description><![CDATA[Is it possible to measure the happiness of a country? Can you use that information to change the results to the better? Ogilvy Frankfurt wanted create a crowd sourced temperature gauge measuring the satisfaction in Germany hour by hour to help their customer - O2 to take local action to bring up the satisfaction.]]></description>
			<content:encoded><![CDATA[<p>Is it possible to measure the happiness of a country? Can you use that information to change the results to the better? Ogilvy Frankfurt wanted create a crowd sourced temperature gauge measuring the satisfaction in Germany hour by hour to help their customer &#8211; O2 to take local action to bring up the satisfaction.</p>
<p>We created an ingenious Happiness search engine that constantly searched certain social channels for keywords that responded to certain happiness levels ranging from &#8220;ok&#8221; to &#8220;pure bliss&#8221;. This data was processed through carefully balanced algorithms to be able to accurately measure the state of mind in Germanys 10 biggest cities.</p>
<p>To visualize this we could of course present it as raw data or some boring dots bouncing around on the screen but that wouldn&#8217;t really help make anyone happier would it? So we came up with this concept of a happiness tunnels where all the tweets and images that were picked up through the HappinessEngine would come alive inside a fast paced perpetual tunnel for each of the 10 cities. What could be more inspiring and cheerful than a tunnel filled with animated origami creations like birds, flowers, stars etc. that fly by? The user is of course able to stop the happiness flow at any time to take a closer look at every contribution and see the full story. On top of this is a dynamic soundtrack that changes according to the happiness state of each city, making the visualization into a true vivid experience.</p>
<p>Building this kind of dynamic world, able to express a vivid, yet exact range of states is of course quite tricky. Especially if you want it to run butter smooth and use seamless transition at any time. We decided to take full advantage of the new improved 3D possibilities with hardware accelerated graphics inside Flash11 with Stage3D. So we created all objects inside the tunnel as live 3D meshes with scripted animations and actions.</p>
<p>As an additional feature there is a history mode that lets you look into the happiness state of Germany and each of the 10 cities over time to really see if the german people have become any happier and if then O2 have succeeded i their mission.</p>
<p>Visit <a title="www.o2stimmungsbild.de" href="http://www.o2stimmungsbild.de/">www.o2stimmungsbild.de</a> and find out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/projects/o2-stimmungsbild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.H.I.E.L.D. Ops</title>
		<link>http://www.b-reel.com/digital/projects/s-h-i-e-l-d-ops/</link>
		<comments>http://www.b-reel.com/digital/projects/s-h-i-e-l-d-ops/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avengers]]></category>
		<category><![CDATA[SHIELD]]></category>
		<category><![CDATA[rp&]]></category>

		<guid isPermaLink="false">http://www.b-reel.com/?post_type=projects&#038;p=1756</guid>
		<description><![CDATA[Working alongside our friends at RP&#038; Agency in Santa Monica we created SHIELDops.com. RP&#038; came to us with an amazing brief; to build a rich gaming experience site that establishes Acura's role as the official vehicle of S.H.I.E.L.D. in the upcoming Avengers movie.]]></description>
			<content:encoded><![CDATA[<p>Working alongside our friends at RP&amp; Agency in Santa Monica, for the release of the Avengers movie on May 4th, we created a two part gaming experience consisting of two missions and five different games. The objective: to help assemble the Avengers team and test S.H.I.E.L.D. edition Acura vehicles in order to move up the ranks of  S.H.I.E.L.D.</p>
<p>RP&amp; came to us with an amazing brief: to build a rich gaming experience site that establishes Acura&#8217;s role as the official vehicle of S.H.I.E.L.D. in the upcoming Avengers movie. As a follow up of last year&#8217;s &#8220;Join S.H.I.E.L.D.&#8221; site that recruited and trained agents on the Thor case. This year, recruits get the Avengers team together by unlocking and testing Avenger-inspired technology incorporated on the Acura vehicles in order advance in S.H.I.E.L.D. agent ranks and win prizes. Each of the 4 characters unlocked in Mission 1 gives clearance for agents to train with the character inspired weaponry in Mission 2&#8242;s Combat Simulator. All of which takes place aboard the massive S.H.I.E.L.D. Hellicarrier, which we built from scratch entirely in CG.</p>
<p>Using web-socket technology we transformed user&#8217;s phone into a controller for the games as a S.H.I.E.L.D. tech enhancement. WebSocket is a web technology providing for bi-directional, full-duplex communications channels, over a single Transmission Control Protocol (TCP) socket. The WebSocket protocol makes more interaction between a browser and a web site possible, facilitating live content and the creation of real-time games.</p>
<p>Play all 4 character training games: Iron Man, Hulk, Thor and Captain America. Score above the S.H.I.E.L.D. agent level threshold to rise in rank and become a Level 6 agent!</p>
<p><a href="http://www.SHIELDops.com">www.SHIELDops.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/projects/s-h-i-e-l-d-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnum Pleasure Hunt 2</title>
		<link>http://www.b-reel.com/digital/projects/magnum-pleasure-hunt-2/</link>
		<comments>http://www.b-reel.com/digital/projects/magnum-pleasure-hunt-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magnum]]></category>
		<category><![CDATA[Pleasure Hunt]]></category>
		<category><![CDATA[Lowe Brindfors]]></category>

		<guid isPermaLink="false">http://www.b-reel.com/?post_type=projects&#038;p=1744</guid>
		<description><![CDATA[Together with Lowe Brindfors we have created a follow up to last year's success: Magnum Pleasure Hunt 2! The game brings a new dimension to the Hunt for Pleasure. This time we break out of the web and go to three spectacular locations around the world.]]></description>
			<content:encoded><![CDATA[<p>Together with Lowe Brindfors we have created a follow up to last year&#8217;s success: Magnum Pleasure Hunt 2! The game brings a new dimension to the Hunt for Pleasure. This time we break out of the web and go to three spectacular locations around the world: run through the bustling streets of New York City, drive a vespa on Pont Neuf in Paris or surf the waves of Rio de Janerio within the Bing Maps Streetside View interface. The experience also includes blinged-out tribute versions of Arcade games like Frogger and California Games.</p>
<p>From a production point of view this project held a ton of fun (and tricky!) challenges: We set out to create a Bing Streetside real world experience, but since the material that is shot for Streetside is based on another technology (nodes) and the resolution wasn&#8217;t crisp enough we could not use the original footage. Instead we sent out a small team to meticulously document every inch of the three locations, covering textures for roads, sidewalks, walls, windows and even street poles. All the still material was then put together into large textures that were placed onto simple geometry representing the buildings and objects that we pass by in the street. This gave us a vivid 3D scene in which could define precisely controlled camera moves.</p>
<p>The heroine was shot in a studio, in multiple angles and performing all run cycles and jumps, landings and Vespa driving that we needed to create seamless movements. To populate the streets with people captured in time and be able to pass them by we shot long sequences of people standing completely still in interesting poses and let the camera track them by incorporating them completely into the street scenes. All the assets were post-produced and put together in a custom built game engine in Flash to create a maximized and vivid experience for all users. The goal was to blend game-like interaction and controls, with larger than life storytelling that play with the dimensions and concept of the web.</p>
<p>Join the hunt at <a href="http://pleasurehunt2.mymagnum.com/" target="_blank">pleasurehunt2.mymagnum.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/projects/magnum-pleasure-hunt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish Armed Forces: Vem bryr sig/ Who cares?</title>
		<link>http://www.b-reel.com/digital/projects/swedish-armed-forces-vem-bryr-sig-who-cares/</link>
		<comments>http://www.b-reel.com/digital/projects/swedish-armed-forces-vem-bryr-sig-who-cares/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[Live stream]]></category>

		<guid isPermaLink="false">http://www.b-reel.com/?post_type=projects&#038;p=1828</guid>
		<description><![CDATA[With DDB Stockholm we created a four day long live streamed social experiment. They wanted to proof The Swedish armed force new strategy of being a more human and a not so competitive organization. A person where placed in a box in central Stockholm. This person would sit there until someone took his place. Did anyone care?]]></description>
			<content:encoded><![CDATA[<p>With DDB Stockholm we created a four day long live streamed social experiment. They wanted to show The Swedish armed force new strategy of being primarily a humanitarian and helpful organization rather than playing on the the harsh, strong and competitive string that they have used in their previously so celebrated campaigns.</p>
<p>A teasermovie made by Patrik Gyllström at B-reel Films where produced showing a man trapped inside a cell-like box, asking people &#8220;Who cares?&#8221; The film was shown prior to the event launch to build attention and prepare people to take action during the upcoming campaign.</p>
<p>At the first day of the event an almost anonymous black box where built and placed in central Stockholm, available 24hr for four days. An unknown person was placed in the box, entering a secluded room through a monitored air-lock. He was now locked into a box with no instructions or information and at all times monitored by 4 cameras, live streamed, for anybody to see on a campaign page. Additionally the box had small peepholes where you can look from the outside but not from the inside just to make the situation a bit more exposed. The challenge to the public in general and to future applicants in particular was to make viewers sympathize so much for the person in the box so they volunteered to his or her place in support.</p>
<p>The minimum requirement was that each person had to sit in the box for at least one hour. At the turn of every hour the air-lock opened and if a new person had showed up for relief the 2 could trade places. Otherwise the sitting person had to stay for at leas another hour.</p>
<p>With the design of the campaign page we worked with a full-screen live stream and transparent overlays. The Swedish Armed Force simple colours and clear look with big buttons, clear typography and big headlines set the tone. The live streams form the 4 cameras inside the box where viewed in full-screen mode and the visitors could could change camera to observe of the participant form different angles, effectively putting the visitors into a power position, raising indirect questions about power, empathy and compassion.</p>
<p>Did anyone care? Yes more than we&#8217;ve could think about the swedish population! People took each others place 24h in four days. We hade persons there who rode the train for several hours just to be a part of this experiment to prove that there is still some warmth left in Sweden, even in the beginning of march. In four days we hade 74 participants in total, making the average lock-in time for each participant 1h20min. An overview page at the site presented all volunteering participants with their name, age, town and gender controlled was constantly updated at set.</p>
<p>We get excited every time we get to work with these kinds of experimental campaigns, especially when it is centered around a live event and relying on real, live physical attendence. You never know how it will work out at  the end. In this case there is no doubt about that its a great success for all parties. Pepole DO care after all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/projects/swedish-armed-forces-vem-bryr-sig-who-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Reel Goings-On at SXSW 2012</title>
		<link>http://www.b-reel.com/digital/blog/2012/03/09/b-reel-goings-on-at-sxsw-2012/</link>
		<comments>http://www.b-reel.com/digital/blog/2012/03/09/b-reel-goings-on-at-sxsw-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.b-reel.com/?p=1682</guid>
		<description><![CDATA[We have SO much going on at SXSW this year. Launching a brand new company, hosting a massive launch party, mind controlling cars, building a pinball machine and creating a moustache generator photo booth are but a few of the things.]]></description>
			<content:encoded><![CDATA[<p>We have a lot of fun things going on at <a href="http://www.sxsw.com" target="_blank">SXSW</a> this year. To properly kick off the festival on Friday March 9, we&#8217;re hosting a <a href="http://www.facebook.com/events/340469982662158/" target="_blank">launch party</a> for <a href="http://b-reelproducts.com" target="_blank">B-Reel Products</a>, a new proactive and R&#038;D driven company we&#8217;re starting within the B-reel Group. (Check out the <a href="http://www.fastcocreate.com/1680094/digital-production-company-b-reel-launches-product-development-division" target="_blank">full story published in FastCompany</a> earlier today). At the party, besides tasty food and exquisite drinks of course, we&#8217;ll have a large custom built, mind controlled slot car track. This is the latest installment of our <a href="http://www.b-reel.com/projects/mind-scalextrics/" target="_blank">Mind Scalextrics</a> project. Faster, bigger and with more lanes &#8211; it will be a lot of fun! </p>
<p>At the same event we&#8217;re celebrating the launch of <a href="http://timelanesapp.com/" target="_blank">Timelanes</a>, a handy little app that helps you keep track of timezones. The idea coming from us not wanting to perform complex math (well, kind of) each time we&#8217;re scheduling a meeting across multiple offices.</p>
<p>We have also been working a lot with Google to create quite a few fun things for the <a href="http://www.google.com/events/sxsw/" target="_blank">Google Village</a>:</p>
<p>- The <a href="http://www.youtube.com/watch?v=TVum3HsmZ6M" target="_blank">Maps Cube Game</a> is back! Now playable on 65&#8243; displays in the bar. This time we have created a custom Austin Map version, including an indoor Maps level of the convention center.</p>
<p>- A custom built Google Maps Pinball Game! Yes, we&#8217;ve created a pinball cabinet complete with Pegman, Mode of Transportation and all the other familiar elements from Maps. A perfect match, dare we say. And yes, we do love our jobs.</p>
<p>- Also available at the Google Village Bar are massive screens, sports-bar style, displaying a brand video that we&#8217;ve created.</p>
<p>- Last but not least, for <a href="http://www.youtube.com/watch?v=-LQn7hgloI4" target="_blank">Schemer</a> we&#8217;ve created a fun Photo Booth, rendering IRL Polaroids of yourself with added moustache.</p>
<p>If you&#8217;re in SXSW join us at the party, and check out the Google Village to see the stuff we&#8217;ve been working on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/blog/2012/03/09/b-reel-goings-on-at-sxsw-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Company of the Year 2011</title>
		<link>http://www.b-reel.com/digital/blog/2012/02/23/prodco-of-the-year-2011/</link>
		<comments>http://www.b-reel.com/digital/blog/2012/02/23/prodco-of-the-year-2011/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.b-reel.com/?p=1635</guid>
		<description><![CDATA[For the second consecutive year AdAge/Creativity has named B-Reel Production Company of the Year. It is hard to describe how proud and honored we feel!]]></description>
			<content:encoded><![CDATA[<p>Last year when we got AdAge/Creativity’s award for Digital Production Company of the Year (2010), it was one of our proudest moments as a company. Yesterday the same publication named us Production Company of the Year for 2011. It is hard to describe how proud and honored we feel. Besides being nominated for two consecutive years, the omission of “digital” makes us specially happy. We’ve never really applied that definition to ourselves. We just want to do great stuff.</p>
<p>We take this award as a confirmation we’ve done something right since we started out in a small room on a Stockholm back alley 12 years ago. We believed there was a market for using film and technology in playful ways to create more interesting experiences. We wanted to create a company driven by curiosity. We hired the nicest and most talented people around, and have been exploring ever since. If our vision was right, we wouldn&#8217;t have gotten far without the brilliant people we have on board, and their hard work. Thank you, you are truly awesome. And Thank you agencies and clients who trust us and believe us when we say “it will work!”.</p>
<p>We have always emphasized team work and collaboration over relying on a handful of super stars (or primadonnas&#8230;). So it’s rewarding to see that what brought us here isn’t one successful project, it’s a wide range of projects coming from all our offices. We like the idea of B-Reel being more of a solid album band, rather than a one hit wonder.</p>
<p>Here’s to new exciting challenges to feed our curiosity!</p>
<p><a href="http://creativity-online.com/news/production-company-of-the-year-2011-breel/232850" target="_blank"> Full story in Creativity.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-reel.com/digital/blog/2012/02/23/prodco-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

